Newsletters
- Round 1 (updated 28 January 2018, 1.4MB)
- Round 2 (updated 28 January 2018, 1.6MB)
- Round 3 & 4 (uploaded 11 February 2018, 914kB)
- Round 5 & 6 (uploaded 13 March 2018, 997kB)
- Round 7 (uploaded 13 March 2018, 1.3MB)
Ladder
LadderTeamsWinsLossesDrawsFouls ForFouls Against1 Skulls 7 1 0 2 Piranhas 4 3 1 3 Beatty Sparks 2 6 0 4 Otters 2 5 1
Fixtures and Results
Round 1 (Mon 15 Jan 2018)
6.15 PM Beatty Park | ||
---|---|---|
Otters | v | Piranhas |
5 | 5 |
7:00 PM Beatty Park | ||
---|---|---|
Skulls | v | Beatty Sparks |
9 | 4 |
Round 2 (Mon 22 Jan 2018)
6.15 PM Beatty Park | ||
---|---|---|
Skulls | v | Otters |
9 | 8 |
7:00 PM Beatty Park | ||
---|---|---|
Piranhas | v | Beatty Sparks |
10 | 5 |
Round 3 (Mon 29 Jan 2018)
6.15 PM Beatty Park | ||
---|---|---|
Skulls | v | Piranhas |
7 | 8 |
7:00 PM Beatty Park | ||
---|---|---|
Otters | v | Beatty Sparks |
8 | 6 |
Round 4 (Mon 5 Feb 2018)
6.15 PM Beatty Park | ||
---|---|---|
Skulls | v | Beatty Sparks |
10 | 9 |
7:00 PM Beatty Park | ||
---|---|---|
Piranhas | v | Otters |
10 | 7 |
Round 5 (Mon 12 Feb 2018)
6.15 PM Beatty Park | ||
---|---|---|
Beatty Sparks | v | Piranhas |
13 | 9 |
7:00 PM Beatty Park | ||
---|---|---|
Skulls | v | Otters |
8 | 3 |
Round 6 (Mon 19 Feb 2018)
6.15 PM Beatty Park | ||
---|---|---|
Beatty Sparks | v | Otters |
9 | 3 |
7:00 PM Beatty Park | ||
---|---|---|
Piranhas | v | Skulls |
3 | 15 |
Round 7 (Mon 26 Feb 2018)
6.15 PM Beatty Park | ||
---|---|---|
Piranhas | v | Otters |
3 | 8 |
7:00 PM Beatty Park | ||
---|---|---|
Beatty Sparks | v | Skulls |
6 | 11 |
* 5 March 2018 is a public holiday
Round 8 (Mon 12 Mar 2018)
6.15 PM Beatty Park | ||
---|---|---|
Skulls | v | Otters |
11 | 2 |
7:00 PM Beatty Park | ||
---|---|---|
Piranhas | v | Beatty Sparks |
9 | 8 |
Consolation Final (3rd placed team v 4th placed team)
Finals (Mon 19 Mar 2018)
Grand Final (1st placed team v 2nd placed team)